On December 16, 2010 the following prices were effective in a “Pyatyorochka” store. This retail chain is one of the biggest in Russia, and its stores are available in most residential districts of Saint Petersburg (Sankt-Peterburg).
Prices rarely differ between “Pyatyorochka” stores by more than one per cent (1%) within the city.
Had you exchanged United States dollars (USD) into Russian rubles (RUB) that day, you would have hardly gotten a better rate than 1 to 30.65. So this rate is assumed for conversions below, unless otherwise stated.
Prices rarely differ between “Pyatyorochka” stores by more than one per cent (1%) within the city.
Had you exchanged United States dollars (USD) into Russian rubles (RUB) that day, you would have hardly gotten a better rate than 1 to 30.65. So this rate is assumed for conversions below, unless otherwise stated.
Item description | Price | |
Rubles | Dollars | |
10 eggs, first category (55 – 64.9 grams (1.94 – 2.29 ounces) each), “Sinyavinskiye” brand | 35.80 | 1.17 |
1 liter of milk, “Vologodskiye Kruzheva” (Russia), 1.5% fat, Tetra Brik package, 1 kilogram (35.27 ounces) | 36.00 | 1.17 |
Milk, “Valio” (Finland), 3.5% fat, Tetra Brik package, 1 liter (33.81 fluid ounces) | 46.20 | 1.51 |
Youghurt, “LATEO” (Russia), 1.5% fat, 490 grams (17.28 ounces) | 29.90 | 0.98 |
Kefir, “Staraya Ladoga” (Russia), 2.5% fat, 910 grams (32.1 ounces) | 37.90 | 1.24 |
Quark, “Letniy” (Russia), 2% fat, 18% protein, 180 grams (6.35 ounces) | 20.90 | 0.68 |
Fish, Atlantic pollack, frozen, headless, gutted, 1 kilogram (2.20 pounds) | 84.10 | 2.74 |
Chicken, first category, Russia, 1 kilogram (2.20 pounds) | 82.90 | 2.70 |
Chicken legs, frozen, 1 kilogram (35.27 ounces) | 100.00 | 3.26 |
Chicken legs, 1 kilogram (35.27 ounces) | 109.30 | 3.57 |
Chicken liver (Russia), 1 kilogram (2.20 pounds) | 129.90 | 4.24 |
Beef (Russia), hip, 1 kilogram (2.20 pounds) | 409.00 | 13.34 |
Pork (Finland), shoulder, boneless, 1 kilogram (2.20 pounds) | 189.00 | 6.17 |
Pork (Russia), shoulder, 1 kilogram (2.20 pounds) | 311.40 | 10.16 |
Butter, “FIN” “Valio” brand, Finland), 79% fat, 200 grams (7.05 ounces) | 53.50 | 1.75 |
Butter, “President” (France), 82% fat, 200 grams (7.05 ounces) | 49.50 | 1.62 |
Butter, “Krestyanskoye” (Russia), 72.5% fat, 185 grams (6.53 ounces) | 49.30 | 1.61 |
Cheese, “Svalia” (Lithuania), semi hard, 45%, 1 kilogram (2.20 pounds) | 307.00 | 10.02 |
Cheese, “Gouda” (Russia), semi-hard, 45–49 (%), 1 kilogram (2.20 pounds) | 234.00 | 7.63 |
Bread, “Gorodskoy”, first class wheat, 400 grams (4.11 ounces) | 25.90 | 0.85 |
Spaghetti, “Krasnaya Tsena” (Russia), first class wheat, 400 grams (14.11 ounces) | 9.40 | 0.31 |
Capellini,“Pasta Zara” (Italy), 500 grams (17.64 ounces) | 45.00 | 1.47 |
Rice, white, “Pyat Plusov”, first grade, 900 grams (31.75 ounces) | 35.90 | 1.17 |
Buckwheat, groats, “Natsional” (Russia), export quality, 900 grams (31.75 ounces) Note: after summer drought of 2010 the price of buckwheat soared 2–3 times in Russian Federation. | 72.90 | 2.38 |
Sunflower oil, “Zateya” (Russia), refined, deodorated, 1 liter (33.81 fluid ounces) | 59.30 | 1.93 |
Water, “Svyatoy istochnik”, sparkling, 1.5 liter (50.72 fluid ounces) | 17.40 | 0.57 |
Mineral water, “Narzan” (Kislovodsk), naturally sparkling, 1 liter (33.81 fluid ounces), plastic bottle | 34.10 | 1.11 |
Orange juice, “Ya” (Russia), made from concentrated juice, 1 liter (33.81 fluid ounces) | 43.70 | 1.43 |
Tea, black, “Lipton” (produced in Russia), yellow label, first grade, 100 grams (3.53 ounces), 50 packs | 76.70 | 2.50 |
Coffee, instant,“Jacobs”, Monarch, sublimated, 95 grams (3.35 ounces) | 140.60 | 4.59 |
Beer “Baltika”, sort “Export” (# 7), light, can, 0.5 liter (16.91 fluid ounces) | 29.90 | 0.98 |
Beer “Carlsberg” (produced in Russia), light, can, 0.5 liter (16.91 fluid ounces) | 32.40 | 1.06 |
Beer “Bud”(produced in Russia), light, 0.5 liter (16.91 fluid ounces), bottle | 37.90 | 1.24 |
Beer Tuborg” (produced in Russia), “Green”, 0.5 liter (16.91 fluid ounces), bottle | 28.50 | 0.93 |
Wine, red dry, “Château Beauvoisin Costières de Nîmes” (France, Languedoc), year 2007, Syrah and Mourvèdre grape sorts, bottle, 12.5% alcohol by volume, 0.75 liter (25.36 fluid ounces) | 264.00 | 8.61 |
Wine, red dry, “Legenda Kryma” (Ukraine, Crimea), bottle, 10-13% alcohol by volume, 0.75 liter (25.36 fluid ounces) | 135.00 | 4.40 |
Vodka “Putinka”, 0.5 liter (16.91 fluid ounces), 40% alcohol | 125.00 | 4.08 |
Whiskey “Johnnie Walker”, Black label, 0.75 liter (25.36 fluid ounces), 43% alcohol | 1689.00 | 55.11 |
Cigarettes, “Marlboro”, red, Philip-Morris, made in Russia, pack of 20 | 43.40 | 1.42 |
Chocolate, milk, “Alpen Gold” (made in Russia), 100 grams (3.53 ounces) | 28.10 | 0.92 |
Pralines, Raffaello (Ferrero) with almonds and cocoa, 150 grams (5.29 ounces) | 139.40 | 4.55 |
Coca-Cola (produced in Russia), 2 liter (67.63 fluid ounces) | 44.10 | 1.44 |
Pepsi-Cola (produced in Russia), 2 liter (67.63 fluid ounces) | 36.90 | 1.20 |
Soap bar, “Dove”, fresh touch, 135 grams (4.76 ounces) | 30.90 | 1.01 |
Soap, baby, bar, “Moy malysh” (Russia), 100 grams (3.53 ounces) | 9.40 | 0.31 |
Shampoo NIVEA for men, 250 milliliters (8.45 fluid ounces) | 76.20 | 2.49 |
Fruits and vegetables, all per 1 kilogram (2.20 pounds, 35.27 ounces) | ||
Apples, Idared, Russia, special price (reduced from 49.90 rubles (1.63 dollars)) | 44.90 | 1.46 |
Apples, Fuji (China) | 79.90 | 2.61 |
Apples, Granny Smith | 60.00 | 1.96 |
Apples, Jonagold | 79.90 | 2.61 |
Apples, Red Chief / Red Delicious, “from Italian Alps” | 69.90 | 2.28 |
Apples, local, small size, special price (reduced from 44.90 rubles (1.46 dollars)) | 20.00 | 0.65 |
Bananas, “Prima Donna” (Ecuador) | 42.90 | 1.40 |
Beetroots (Russia) | 18.90 | 0.62 |
Cabbage, select | 34.40 | 1.12 |
Carrots | 27.50 | 0.90 |
Cucumbers, small length | 69.90 | 2.28 |
Cucumbers, medium length | 69.90 | 2.28 |
Garlic (China) | 92.90 | 3.03 |
Grapefruits | 44.90 | 1.46 |
Grapes, red, “Napoleon” (Spain) | 119.90 | 3.91 |
Lemons | 49.90 | 1.63 |
Kiwis (Iran) | 80.90 | 2.64 |
Clementines, “Maroc” (Morocco), select (first grade) | 79.90 | 2.61 |
Onions | 29.90 | 0.98 |
Onions, red | 45.10 | 1.47 |
Oranges, select | 53.90 | 1.76 |
Oranges, “Frigocitrus” (Argentina) | 39.90 | 1.30 |
Pears, Abbot | 124.90 | 4.08 |
Pears, Conference, special price (reduced from 74 rubles (2.41 dollars)) | 59.90 | 2.43 |
Pears, Chinese (Asian), China | 49.90 | 1.63 |
Pears, Rocha | 74.40 | 2.43 |
Persimmons (Spain) | 99.90 | 3.26 |
Pomegrenates (Egypt) | 80.00 | 2.61 |
Pomelos, category 1 | 46.00 | 1.50 |
Potatoes, young, imported | 29.90 | 0.98 |
Pumpkin, cut | 20.00 | 0.65 |
Radishes, green (“Margelan”) | 28.00 | 0.91 |
Radishes, black | 29.90 | 0.98 |
Tomatoes, “Lady's Fingers” sort | 140.00 | 4.57 |
Tomatoes, special price (reduced from 87.90 rubles (2.87 dollars)) | 79.90 | 2.61 |

No comments:
Post a Comment